SuperAwesome Data Processors
To support our services, we use third party processors to process personal data on our behalf. This is inclusive of all data processors, whether the personal data they handle is related to SuperAwesome employees, End Users or Authorised Users of AwesomeAds Marketplace. We evaluate the privacy, security and confidential practices of these processors and enter into necessary agreements required to meet our obligations under various data privacy laws. Below you can find information about those processors, the purpose of processing and their privacy policy.
| Processor | Purpose | Privacy Policy |
|---|---|---|
| Amazon Web Services EMEA SARL | Data storage | AWSPP |
| Azerion | Programmatic ad serving partner for Awesome Ads | APP |
| Beeswax | Marketplace partner for Awesome Ads | BPP |
| Celtra | Celtra Design, delivery, and reporting functionality for Awesome Ads advertisements | CPP |
| Databricks | Data storage | DPP |
| Grafana | Application and infrastructure metrics and tracing | GPP |
| Google LLC | Analytics on events generated from customer actions on our website | GPP |
| Confluence, by Atlassian Corporation PLC | Collaboration/internal knowledge share tool | CPP |
| JIRA, by Atlassian Corporation PLC | Management of requests received from Awesome Ads customers as part of our customer support services | JPP |
| Slack Technologies, Inc. | Automated internal notification system for communications between Awesome Ads customers and SuperAwesome | SPP |
| Sumo Logic, Inc. | Application and infrastructure logging | SLPP |
| The Rocket Science Group LLC d/b/a, Mandrill | Providing email communication between Awesome Ads customers and SuperAwesome for the purposes of managing account activity | MPP |
| Zappar | Providing functionality for, and measuring the performance and the delivery of, augmented reality features in Awesome Ads advertisements | ZPP |
Last updated: April 22, 2026